25.92Dec 17, 2025 EOD
| Shree Bhavya Fabrics Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 521131 | NSE Symbol: | - | P/E(TTM): | 9.26 |
| ISIN Demat: | INE363D01018 | Div & Yield%: | 0.00 | EPS(TTM): | 2.80 |
| Book Value(₹): | 38.75 | Market Cap(₹Cr.): | 24.62 | Face Value(₹): | 10.00 |
| Shree Bhavya Fabrics Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 521131 | |
| NSE Symbol: | - | |
| P/E(TTM): | 9.26 | |
| ISIN Demat: | INE363D01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.80 | |
| Book Value(₹): | 38.75 | |
| Market Cap(₹Cr.): | 24.62 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
25.92Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.42 (1.65 %) |
N.A
|
| Open(₹) |
27.60
|
N.A
|
| Prev Close(₹) |
25.50
|
N.A
|
| Volume |
461
|
N.A
|
| Today's Range(₹) |
27.66 - 25.00
|
N.A
|
| 52-Week Range(₹) |
33.55 - 25.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|